Traditional Halogen G4 – Basics
| Specification | Details |
|---|---|
| Base Type | G4 (2-pin, 4mm spacing) |
| Voltage | 12V AC |
| Wattage | 5W – 50W |
| Lifespan | 2,000 – 4,000 hours |
| Color Temp | 2700K–3000K (warm white) |
| Dimmability | Fully dimmable with standard transformers |
LED G4 vs. Halogen – Key Differences
| Feature | Halogen G4 | LED G4 |
|---|---|---|
| Wattage | 10W – 50W | 1W – 3W |
| Lifespan | 2,000 – 4,000 hrs | 25,000 – 40,000 hrs |
| Energy Savings | – | Up to 90% less |
| Heat Output | Very high | Low |
| Color Temp Options | ~2700K only | 2700K / 3000K / 4000K |
| Dimmable | Yes (universal) | Requires compatible dimmer |
| Transformer Compatibility | Works with any 12V transformer | May require LED-compatible driver |
How to Replace Halogen G4 with LED G4 (3 Steps)
Step 1: Check your transformer
Halogen transformers often have a minimum load requirement (e.g., 20W). LEDs draw much less and may flicker or not turn on. Solution: Replace with an LED-compatible driver.
Step 2: Match brightness by lumens, not watts
- A 2W LED G4 ≈ 20W halogen in brightness
- A 3W LED G4 ≈ 35W–50W halogen
Step 3: Pick your color temperature
- Choose 2700K if you want the exact same warm glow as halogen
- Choose 3000K–4000K if you prefer a brighter, crisper white
The Bottom Line
Switching from halogen G4 to LED G4 is a smart upgrade – 90% less energy, 10x longer lifespan, and lower heat. Just make sure your transformer is LED-compatible or replace it, match lumens not watts, and pick your preferred color temperature.
